Terms and Conditions
Customer Terms and Conditions:
- The Hoover Joseph & Joseph Promotion is the offer by the Promoter of either a £50 or £100 Joseph & Joseph voucher (the “Gift”) for UK customers and 50 Euro or 100 Euro voucher for ROI customers, dependent on model purchased, to purchasers on purchases of “Eligible Appliances”. Claims are valid for purchases made between 20th April 2022 00:01 and 14th June 2022 23:59 and for which the Promoter has received a completed and valid claim before Midnight on 12th July 2022.
- Provided a purchase has been completed a claim can be made for more than one Hoover Promotion.
- The Hoover Joseph & Joseph Promotion only applies to purchases of the following Hoover appliances from eligible retailers:
a. “Eligible appliances":
MODEL | CODE | DESCRIPTION | UK VOUCHER AMOUNT | ROI VOUCHER AMOUNT |
---|---|---|---|---|
HOC3H3158IN WIFI | 33703176 | 60 cm Wi-Fi, 8F Multi, 68L cap, LED prog, Stainless Steel | £50 | |
HOC3H3358IN | 33703174 | 60 cm 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £50 | 50 Euro |
HOC3H5058IN | 33703169 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 | 100 Euro |
HOC3T3258BI | 33703182 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Black Glass | £50 | |
HOC3T5058BI | 33703185 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Black Glass | £100 | 100 Euro |
HOC3B3058IN WIFI | 33703172 | 60 cm Wi-Fi, 8F Multi, 65L cap, LED prog, Stainless Steel | £50 | |
HOC3B3258IN | 33703171 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Stainless Steel | £50 | |
HOC3B3558IN | 33703170 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 | |
HOXC3B3158IN | 33703178 | 60 cm 8F Multi, 78L cap, LED prog, Stainless Steel | £50 | |
HOC3E3358IN | 33703130 | 60 cm 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £50 | |
HOC3E3358IN WIFI | 33703128 | 60 cm Wi-Fi 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £50 | |
HOC3E3858IN | 33703129 | 60 cm 9F Multi, 68L cap, LED prog, Pyro, Stainless Steel | £100 | |
HOC3BF3058IN WF | 33703144 | 60 cm Wi-Fi, 8F Multi, 65L cap, LED prog, Stainless Steel | £50 | |
HOC3BF3258IN | 33703146 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Stainless Steel | £50 | |
HOC3BF5558IN | 33703152 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 | |
HOXC3BF3058IN | 33703143 | 60 cm 8F Multi, 78L cap, LED prog, Stainless Steel | £50 | |
HOC3UB3158BI WF | 33703147 | 60 cm Wi-Fi, 8F Multi, 68L cap, LED prog, Black Glass | £50 | |
HOXC3UB3358BI | 33703153 | 60 cm 8F Multi, 78L cap, LED prog, Cat liners, Black Glass | £100 | |
HOC3UB5858BI | 33703142 | 60 cm 9F Multi, 68L cap, LED prog, Pyro, Black Glass | £100 | |
HO9DC3E3078IN | 33703125 | 90cm BI Double, Multi Main, Static Top | £100 | 100 Euro |
HO7DC3E3078IN | 33703192 | 72cm BI Double, Multi Main, Static Top | £100 | 100 Euro |
HO9DC3UB308BI | 33703149 | 90cm BI Double, Multi Main, Static Top | £100 | 100 Euro |
HO7DC3UB308BI | 33703150 | 72cm BI Double, Multi Main, Static Top | £100 | |
HO9DC3B308IN | 33703175 | 90cm BI Double, Fan Main, Static Top | £100 | |
HO7DC3B308IN | 33703186 | 72cm BI Double, Fan Main, Static Top | £100 | |
HO9DC3H308IN | 33703209 | 90cm BI Double, Multi Main, Static Top | £100 | |
HMC440C3H | 38900678 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 | |
HMC440C3H-80 | 38900711 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 | |
HMC440C3U-80 | 38900718 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 | |
HMG440C3H | 38900680 | 44 litre built-in combination microwave oven & grill | £100 | |
HVG74K3B | 33802778 | 75 cm Gas Hob, 5 burners (incl wok burner), Front control, Cast iron pan stands, Black Glass | £50 | |
HVG6DK3B | 33802816 | 60 cm Gas Hob, 4 burners, Front control, Cast Iron Pan Supports, Black Glass | £50 | |
HVG6K3B | 33802815 | 60 cm Gas Hob, 4 burners, Front control, Cast Iron Pan Supports, Black Glass | £50 | 50 Euro |
HHG75WK3X | 33802790 | 75m, 5 Burner (inc. Wok), Front control, Cast Iron supports, St. steel | £50 | |
HMK75WK3X | 33802821 | 75m, 5 Burner (inc. Wok), Front control, Cast Iron supports, St. steel | £50 | 50 Euro |
HI642CTTWIFI | 33803080 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 | |
HI642CWIFITT | 33803079 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 | |
HPI604BC | 33801752 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, Black glass | £50 | |
HI642TTC | 33803027 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, power management, Black glass | £50 | |
HI642CTT | 33803028 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, power management, Black glass | £50 | 50 Euro |
HTS9CBK3XWIFI | 36901725 | 90 cm Wi-Fi T-Shape Hood, Stainless steel and glass | £100 | |
HTS6CBK3XWIFI | 36901728 | 60 cm Wi-Fi T-Shape Hood, Stainless steel and glass | £50 | |
HDG9DCK3B | 36901621 | 90 cm Sloped Chimney Hood, Black glass | £50 | |
HDG6DCK3B | 36901620 | 60 cm Sloped Chimney Hood, Black glass | £50 | |
HTS9CBK3X | 36901625 | 90 cm T-Shape Hood, Stainless steel and glass | £50 | |
HTS6CBK3X | 36901626 | 60 cm T-Shape Hood, Stainless steel and glass | £50 | |
HVG7W4BSB | 33802792 | 75 cm Gas Hob, 5 burners (incl left wok burner), Front control, Cast iron pan stands, Black Glass | £50 | |
HVG7W4SB | 33802782 | 75 cm Gas Hob, 5 burners (incl wok burner), Front control, Cast iron pan stands, Black Glass | £50 | |
HIFS85MCTT | 33802960 | 77cm Induction Hob, 2x 1/2 Flex + 1 central zones, Multi slide control, Black Glass | £100 | 100 Euro |
HTPSJ644MCWIFI | 33802665 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent slide controls, Black Glass | £100 | |
HTPS64MCTTWIFI | 33802971 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent slide controls, Black Glass | £100 | |
HRTPSJ644DCWIFI | 33802724 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent touch controls, Black Glass | £100 | |
HI642CTTWIFI | 33803080 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 | |
HI642CWIFITT | 33803079 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 | |
HDD9800/1B 36900936 | 90cm Downdraft Extractor | £100 | ||
HDC110IN | 36901582 | 110cm Ceiling Extractor | £100 | |
HDSVI985B | 36900699 | 90cm Island Hood | £100 | |
HDSV985B | 36900764 | 90 cm T-Shape Hood, Stainless steel and glass | £100 | |
HDSV685B | 36900762 | 60 cm T-Shape Hood, Stainless steel and glass | £50 | |
HDG9DCK3BWIFI | 36901727 | 90 cm Wi-Fi Sloped Chimney Hood, Black glass | £100 | |
HDG6DCK3BWIFI | 36901726 | 60 cm Wi-Fi Sloped Chimney Hood, Black glass | £50 | |
HOZP7976B WIFI | 33702064 | Hoover H-OVEN 700 PYRO, 60cm Multifunction Oven, 70 Litre Net Cavity Size, Wi-Fi & Bluetooth Connectivity, Dynamic Chef Feature, Touch Control, Pyro Cleaning, Soft Close Door | 100 Euro | |
HPWD 140/1N | 36000065 | 14 cm Warming Drawer, Black | 100 Euro | |
HDIH 2T1047-80 | 32901524 | 45cm SlimLine Dishwasher, 10 place settings, E energy, 47dB, Black LED Touch interface | £50 | |
HIB 3B4DFB-80 | 32901488 | 60cm Dishwasher, 13 place settings, Inverter motor, B energy, 42dB, Black LED interface, Wifi & BT | £100 | |
HIB 3B2DFB-80 | 32901555 | 60cm Dishwasher, 13 place settings, Inverter motor, B energy, 42dB, Black LED interface, Wifi & BT | £100 | |
HIB 6B2S3FS-80 | 32901492 | 60cm Dishwaser, 16 place settings, Inverter motor, third basket, foldable racks, B energy, 42dB, Silver smooth touch interface, WiFi & BT | £100 | |
HIB1 6B2S3FS-80 | 32901556 | 60cm Dishwaser, 16 place settings, Inverter motor, third basket, foldable racks, B energy, 42dB, Silver smooth touch interface, WiFi & BT | £100 | |
HDI 6C3D0FB-80 | 32901530 | 60cm Dishwasher, 16 place settings, C energy, 43dB, Black 5 Digit LED, Wifi & BT | £100 | |
HI 6C3D0FB-80 | 32901531 | 60cm Dishwasher, 16 place settings, C energy, 43dB, Black 5 Digit LED, Wifi & BT | £100 | |
HDIN 4D620PB-80E | 32901447 | 60cm Dishwasher, 16 place settings, C energy, 43dB, Black 5 Digit LED, Wifi & BT | £100 | |
HDIN 4S613PS-80E | 32901465 | 60cm Dishwasher, 16 place settings, third drawer, NEL 'C', 42 dB, Silver LED, Wi-Fi & Bluetooth | £100 | |
HMIH 2T1047-80 | 32901519 | 45cm SlimLine Dishwasher, 10 place settings, E energy, 47dB, Black LED Touch interface | £50 |
b. Eligible retailers for UK customers:
• Argos
• JLP
• BID
• AO
• The Very Group (Very and Littlewoods)
• Amazon
• Currys
• B&Q
• CIH / Euronics
• Sirius Buying Group
• Other Independent Retailers
• The Range
• Andersons
c. Eligible retailers for ROI customers:
• Harvey Norman
• Powercity
• DID
• SoundStore
• Ireland Euronics
• Ireland Independent Retailers / Others
- Purchases of graded, seconds, replacements and imperfect products are excluded from the Promotion.
- The promotion is open to residents of the United Kingdom, Northern Ireland and Republic of Ireland only.
- The Promotion, which starts on 20th April 2022 and runs until 14th June 2022, only applies to purchases made on or between these dates. Claims must be received by the Promoter before 12th July 2022. The Promoter will not accept any claims received after this time.
- The Promotion is offered via participating retailers only and only participating retailers will have the official advertising literature.
- How to Claim:
• In order to claim the Gift, claimants must fully complete the online claim form (including model number and proof of purchase). The online claim form is available on www.rewardsfromhoover.com/josephjoseph
• Claims must be received by the Promoter before as above and the Promoter will not accept any claims received subsequently.
• Purchasers must wait 14 days before making a claim from the date of purchase.
• Purchasers can contact MLP for assistance via the contact us form found www.rewardsfromhoover.com/josephjoseph/contact-us . Offices are open 9.00am – 5.30pm, Monday to Friday excluding Public and Bank Holidays.
- Upon submitting the online claim form, claimants must allow up to 10 working days for the claim to be validated by the Promoter. You will be sent an email notification to confirm whether the claim has been accepted or rejected by the Promoter, and with next steps on when to receive your gift if your claim has been approved.
- Claimants should allow up to 28 working days from the date of validation to receive their Gift. Gifts will be sent to the email address entered on the claim form.
- Claims are posted at claimants’ risk and proof of sending is not proof of receipt.
- The Promoter reserves the right to investigate and undertake all such action, as is reasonable, to protect itself against fraudulent or invalid claims including, without limitation, to require claimants to provide further verification as to proof of purchase. In addition, the Promoter reserves the right to reject those claims which are, in their opinion, fraudulent or invalid.
- Online claims will require an email address to be entered before submitting a claim.
- All claim forms and copies of purchase order receipts, once received by the Promoter, will become its property and will not be returned to claimants therefore please ensure you keep a copy. The decision of the Promoter in all matters is final and binding and no correspondence shall be entered into.
- By submitting a claim, claimants agree to be bound by these terms and conditions.
- In the event the Gift becomes unavailable, a substitute of equal to or greater value will be issued.
- The Promoter reserves the right to withdraw, extend or amend the terms of this promotion at any time due to circumstances beyond its control.
- All correspondence should be sent to Hoover Joseph & Joseph Promotion, The Cow Shed, Walnut Tree Farm, Lower Stretton, Cheshire WA4 4PG.
- The Promotion is subject to the laws of England and Wales and the courts of England and Wales shall have non-exclusive jurisdiction.
- The Promoter is Hoover Ltd, 1st Floor 302 Bridgewater Place, Birchwood Park, Birchwood, Warrington, WA3 6XG.
- This Promotion is carried out and facilitated by the Marketing Lounge Partnership on behalf of the Promoter.
- The Data Controller and Data Processor (as defined in the General Data Protection Regulations ((EU) 2016/679)) is the Marketing Lounge Partnership of The Cow Shed, Walnut Tree Farm, Lower Stretton, Cheshire WA4 4PG.
Trade Terms and Conditions:
- The Hoover Joseph & Joseph Promotion is the offer by the Promoter of either a £50 or £100 Joseph & Joseph voucher (the “Gift”) for UK traders and 50 Euro or 100 Euro voucher for ROI traders, dependent on model purchased, to purchasers on purchases of “Eligible Appliances”. Claims are valid for purchases made between 20th April 2022 00:01 and 30th June 2022 23:59, and for which the Promoter has received a completed and valid claim before Midnight on 28th July 2022.
- Provided a purchase has been completed a claim can be made for more than one Hoover Promotion.
- Traders are limited to one claim per order only.
- The Hoover Joseph & Joseph Promotion only applies to purchases of the following Hoover appliances from eligible retailers:
a. “Eligible appliances":
MODEL | CODE | DESCRIPTION | VOUCHER AMOUNT |
---|---|---|---|
HOC3H3158IN WIFI | 33703176 | 60 cm Wi-Fi, 8F Multi, 68L cap, LED prog, Stainless Steel | £100 |
HOC3H3358IN | 33703174 | 60 cm 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £100 |
HOC3H5058IN | 33703169 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 |
HOC3T3258BI | 33703182 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Black Glass | £100 |
HOC3T5058BI | 33703185 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Black Glass | £100 |
HOC3B3058IN WIFI | 33703172 | 60 cm Wi-Fi, 8F Multi, 65L cap, LED prog, Stainless Steel | £100 |
HOC3B3258IN | 33703171 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Stainless Steel | £100 |
HOC3B3558IN | 33703170 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 |
HOXC3B3158IN | 33703178 | 60 cm 8F Multi, 78L cap, LED prog, Stainless Steel | £100 |
HOC3E3358IN | 33703130 | 60 cm 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £100 |
HOC3E3358IN WIFI | 33703128 | 60 cm Wi-Fi 8F Multi, 68L cap, LED prog, Cat liners, Stainless Steel | £100 |
HOC3E3858IN | 33703129 | 60 cm 9F Multi, 68L cap, LED prog, Pyro, Stainless Steel | £100 |
HOC3BF3058IN WF | 33703144 | 60 cm Wi-Fi, 8F Multi, 65L cap, LED prog, Stainless Steel | £100 |
HOC3BF3258IN | 33703146 | 60 cm 8F Multi, 65L cap, LED prog, Cat liners, Stainless Steel | £100 |
HOC3BF5558IN | 33703152 | 60 cm 9F Multi, 65L cap, LED prog, Pyro, Stainless Steel | £100 |
HOXC3BF3058IN | 33703143 | 60 cm 8F Multi, 78L cap, LED prog, Stainless Steel | £100 |
HOC3UB3158BI WF | 33703147 | 60 cm Wi-Fi, 8F Multi, 68L cap, LED prog, Black Glass | £100 |
HOXC3UB3358BI | 33703153 | 60 cm 8F Multi, 78L cap, LED prog, Cat liners, Black Glass | £100 |
HOC3UB5858BI | 33703142 | 60 cm 9F Multi, 68L cap, LED prog, Pyro, Black Glass | £100 |
HO9DC3E3078IN | 33703125 | 90cm BI Double, Multi Main, Static Top | £100 |
HO7DC3E3078IN | 33703192 | 72cm BI Double, Multi Main, Static Top | £100 |
HO9DC3UB308BI | 33703149 | 90cm BI Double, Multi Main, Static Top | £100 |
HO7DC3UB308BI | 33703150 | 72cm BI Double, Multi Main, Static Top | £100 |
HO9DC3B308IN | 33703175 | 90cm BI Double, Fan Main, Static Top | £100 |
HO7DC3B308IN | 33703186 | 72cm BI Double, Fan Main, Static Top | £100 |
HO9DC3H308IN | 33703209 | 90cm BI Double, Multi Main, Static Top | £100 |
HMC440C3H | 38900678 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
HMC440C3H-80 | 38900711 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
HMC440C3U-80 | 38900718 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
HMG440C3H | 38900680 | 44 litre built-in combination microwave oven & grill | £100 |
HVG74K3B | 33802778 | 75 cm Gas Hob, 5 burners (incl wok burner), Front control, Cast iron pan stands, Black Glass | £100 |
HVG6DK3B | 33802816 | 60 cm Gas Hob, 4 burners, Front control, Cast Iron Pan Supports, Black Glass | £100 |
HVG6K3B | 33802815 | 60 cm Gas Hob, 4 burners, Front control, Cast Iron Pan Supports, Black Glass | £100 |
HHG75WK3X | 33802790 | 75m, 5 Burner (inc. Wok), Front control, Cast Iron supports, St. steel | £100 |
HMK75WK3X | 33802821 | 75m, 5 Burner (inc. Wok), Front control, Cast Iron supports, St. steel | £100 |
HI642CTTWIFI | 33803080 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 |
HI642CWIFITT | 33803079 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 |
HPI604BC | 33801752 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, Black glass | £100 |
HI642TTC | 33803027 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, power management, Black glass | £100 |
HI642CTT | 33803028 | 60 cm Induction Hob, 4 zones (with boosters), front touch control, power management, Black glass | £100 |
HTS9CBK3XWIFI | 36901725 | 90 cm Wi-Fi T-Shape Hood, Stainless steel and glass | £100 |
HTS6CBK3XWIFI | 36901728 | 60 cm Wi-Fi T-Shape Hood, Stainless steel and glass | £100 |
HDG9DCK3B | 36901621 | 90 cm Sloped Chimney Hood, Black glass | £100 |
HDG6DCK3B | 36901620 | 60 cm Sloped Chimney Hood, Black glass | £100 |
HTS9CBK3X | 36901625 | 90 cm T-Shape Hood, Stainless steel and glass | £100 |
HTS6CBK3X | 36901626 | 60 cm T-Shape Hood, Stainless steel and glass | £100 |
HVG7W4BSB | 33802792 | 75 cm Gas Hob, 5 burners (incl left wok burner), Front control, Cast iron pan stands, Black Glass | £100 |
HVG7W4SB | 33802782 | 75 cm Gas Hob, 5 burners (incl wok burner), Front control, Cast iron pan stands, Black Glass | £100 |
HIFS85MCTT | 33802960 | 77cm Induction Hob, 2x 1/2 Flex + 1 central zones, Multi slide control, Black Glass | £100 |
HTPSJ644MCWIFI | 33802665 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent slide controls, Black Glass | £100 |
HTPS64MCTTWIFI | 33802971 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent slide controls, Black Glass | £100 |
HRTPSJ644DCWIFI | 33802724 | 60cm Wi-Fi Induction Hob, 1 Flexi + 2 zones, independent touch controls, Black Glass | £100 |
HI642CTTWIFI | 33803080 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 |
HI642CWIFITT | 33803079 | 60cm Wi-Fi Induction Hob, 4 zones, front touch controls, Black Glass | £100 |
HDD9800/1B | 36900936 | 90cm Downdraft Extractor | £100 |
HDC110IN | 36901582 | 110cm Ceiling Extractor | £100 |
HDSVI985B | 36900699 | 90cm Island Hood | £100 |
HDSV985B | 36900764 | 90 cm T-Shape Hood, Stainless steel and glass | £100 |
HDSV685B | 36900762 | 60 cm T-Shape Hood, Stainless steel and glass | £100 |
HDG9DCK3BWIFI | 36901727 | 90 cm Wi-Fi Sloped Chimney Hood, Black glass | £100 |
HDG6DCK3BWIFI | 36901726 | 60 cm Wi-Fi Sloped Chimney Hood, Black glass | £100 |
HOZP7976B WIFI | 33702064 | Hoover H-OVEN 700 PYRO, 60cm Multifunction Oven, 70 Litre Net Cavity Size, Wi-Fi & Bluetooth Connectivity, Dynamic Chef Feature, Touch Control, Pyro Cleaning, Soft Close Door | £100 |
HODP0507BI | 33702978 | KEEPHEAT PYRO | £100 |
HODP0007BI | 33702966 | KEEPHEAT | £100 |
VISION/E | 33702376 | 60 cm multifunction oven, 10F, 78 litre capacity, Full touch screen, LED full programmer, Wi-Fi, Black Glass | £100 |
HOZP9177BI | 33702961 | Vogue Premium Wi-Fi 60 cm multifunction oven, 8F, 70 litre capacity, TFT Display, Black Glass & SS | £100 |
HOZP0447BI | 33702986 | STEAM ASSIST | £100 |
HOZP717IN/E | 33702274 | Vogue Premium 60 cm multifunction oven, 8F, 70 litre capacity, LED full programmer, Black Glass & SS | £100 |
HOZ7173IN WF/E | 33702172 | 60 cm multifunction oven, 10F, 68 litre capacity, LED full programmer, Wi-Fi, Black Glass & SS | £100 |
HOZ5870IN | 33702309 | 60 cm multifunction oven, 8F, 68 litre capacity, LED full programmer, Pyro, Black Glass & SS (Black Handle) | £100 |
HMC 440TVX | 38900095 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
HMC 440TVX-80 | 38900712 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
HMC440C3H-80 | 38900711 | 46 cm (high) Compact Oven with Microwave, 44 litres, 9 functions, Stainless steel | £100 |
b. Eligible retailers:
Kitchen Trade Distribution- The following accounts will fall under kitchen Trade distribution
Hafalee
KTS supplies
Leakers
J&J Omerad PLC,
AC Distribution,
Gardiners
Devine distribution
- Purchases of graded, seconds, replacements and imperfect products are excluded from the Promotion.
- The promotion is open to residents of the United Kingdom, Northern Ireland and Republic of Ireland only.
- The Promotion, which starts on 20th April 2022 and runs until 30th June, only applies to purchases made on or between these dates. Claims must be received by the Promoter before 28th July 2022. The Promoter will not accept any claims received after this time.
- The Promotion is offered via participating retailers only and only participating retailers will have the official advertising literature.
- How to Claim:
• In order to claim the Gift, claimants must fully complete the online claim form (including model number and proof of purchase). The online claim form is available on www.rewardsfromhoover.com/josephjoseph
• Claims must be received by the Promoter before as above and the Promoter will not accept any claims received subsequently.
• Purchasers must wait 14 days before making a claim from the date of purchase.
• Purchasers can contact MLP for assistance via the contact us form found www.rewardsfromhoover.com/josephjoseph/contact-us . Offices are open 9.00am – 5.30pm, Monday to Friday excluding Public and Bank Holidays.
- Upon submitting the online claim form, claimants must allow up to 10 working days for the claim to be validated by the Promoter. You will be sent an email notification to confirm whether the claim has been accepted or rejected by the Promoter, and with next steps on when to receive your gift if your claim has been approved.
- Claimants should allow up to 28 working days from the date of validation to receive their Gift. Gifts will be sent to the email address entered on the claim form.
- Claims are posted at claimants’ risk and proof of sending is not proof of receipt.
- The Promoter reserves the right to investigate and undertake all such action, as is reasonable, to protect itself against fraudulent or invalid claims including, without limitation, to require claimants to provide further verification as to proof of purchase. In addition, the Promoter reserves the right to reject those claims which are, in their opinion, fraudulent or invalid.
- Online claims will require an email address to be entered before submitting a claim.
- All claim forms and copies of purchase order receipts, once received by the Promoter, will become its property and will not be returned to claimants therefore please ensure you keep a copy. The decision of the Promoter in all matters is final and binding and no correspondence shall be entered into.
- By submitting a claim, claimants agree to be bound by these terms and conditions.
- In the event the Gift becomes unavailable, a substitute of equal to or greater value will be issued.
- The Promoter reserves the right to withdraw, extend or amend the terms of this promotion at any time due to circumstances beyond its control.
- All correspondence should be sent to Hoover Joseph & Joseph Promotion, The Cow Shed, Walnut Tree Farm, Lower Stretton, Cheshire WA4 4PG.
- The Promotion is subject to the laws of England and Wales and the courts of England and Wales shall have non-exclusive jurisdiction.
- The Promoter is Hoover Ltd, 1st Floor 302 Bridgewater Place, Birchwood Park, Birchwood, Warrington, WA3 6XG.
- This Promotion is carried out and facilitated by the Marketing Lounge Partnership on behalf of the Promoter.
- The Data Controller and Data Processor (as defined in the General Data Protection Regulations ((EU) 2016/679)) is the Marketing Lounge Partnership of The Cow Shed, Walnut Tree Farm, Lower Stretton, Cheshire WA4 4PG.